Subscriptions
The Benefits of Subscription
First Choice of the best seats in the house!
Discounts for friends and family – save 15% off additional ticket purchases.
Priority Purchasing and seating for our Family Holiday performance of The Wizard of Oz, the Musical.
Can’t find a babysitter? Going away? Subscribers pay
no fees on tickets exchanges.
Donate your tickets for resale up to 48 hours before the show and receive a tax receipt. NEW!
Seat Repeat! Loved the show? Want to see it again? Subscribers get a chance to see their favorite show a second time on us. NEW!
Split your package into 2 Easy Installments!
Ordering is easy:
Online: click here to download your order form
By Phone: 403-294-7402
By Fax: (403)294-7493
By Email: tickets@atplive.com
In person or by mail at:
220, 9th Avenue SE
Calgary, AB T2G 5C4
| 6 -Play Package Prices (includes all taxes and fees) | ||||||||
| Fri & Sat | Tues-Thurs | Matinee & Pizza | Preview | |||||
| Adult | Student/Senior | Adult | Student/Senior | Adult | Student/Senior | Adult | Student/Senior | |
| Premiere Circle | $392 | $339 | $334 | $293 | $320 | $281 | $305 | $270 |
| Zone A | $263 | $229 | $242 | $212 | $215 | $187 | $203 | $178 |
| Zone B | $210 | $182 | $179 | $159 | $165 | $148 | $156 | $141 |
| 9-Play Package Prices (includes all taxes and fees) | ||||||||
| Fri & Sat | Tues-Thurs | Matinee & Pizza | Preview | |||||
| Adult | Student/Senior | Adult | Student/Senior | Adult | Student/Senior | Adult | Student/Senior | |
| Premiere Circle | $546 | $480 | $474 | $423 | $457 | $408 | $438 | $395 |
| Zone A | $385 | $341 | $358 | $320 | $324 | $288 | $308 | $277 |
| Zone B | $318 | $282 | $279 | $252 | $261 | $238 | $248 | $228 |
Subscribers discounts for Friends and Family!
Save 15% off additional ticket purchased:
| Holiday and Cornerstone Show Subscriber Discount Pricing | ||||||||
| Fri & Sat | Tues-Thurs | Matinee & Pizza | Preview | |||||
| Family Holiday Pricing | Adult | Student/Senior | Adult | Student/Senior | Adult | Student/Senior | Adult | Student/Senior |
| Premiere Circle | $66.99 | $54.21 | $53.36 | $44.01 | $49.96 | $40.61 | $46.56 | $38.06 |
| Zone A | $52.51 | $43.16 | $46.56 | $38.06 | $38.91 | $32.11 | $35.51 | $28.31 |
| Zone B | $42.31 | $34.66 | $33.81 | $26.61 | $28.31 | $23.04 | $25.76 | $21.34 |
Need to stay flexible? Contact the Ticket Office at (403) 294-7402, to find out about our 4-Flex Package.
Subscribe to our 2011-2012 season here!
